s_panihi

Hua

Te Matapihi Matapihi Matapihi Hiko

Whakaahuatanga Poto:

Ko tenei hua (Electronic Fiberglass Fabric 7628, 2116, 1080, me etahi atu) he pai te aukati i te waikura, te kaha teitei, te mata o te papanga maeneene me te maeneene, te whakamaarama hiko pai, ka taea te urutau ki nga momo impregnation kapia.
Ko te kamupene te tapatahi me te kounga tuatahi, me te whakaputa ano i etahi atu papanga muka karaihe he rereke nga ahuatanga, penei:Ko te papanga muka o te karaehe-ahi, Hangarau Matapihi Hiko Karaehe Fiber Fabric, Kaaira Woven Roving


Taipitopito Hua

Tohu Hua

Whakamahinga

Ko te hua te rauemi taketake mo te whakaputa i nga papa taiawhio kua taia, a ko ona hua kua oti te whakamahi i roto i nga waahanga hiko, rorohiko me te whakawhitiwhiti korero.

Whakatakotoranga me nga Ahuatanga Ahu-Hini

Momo hua Mātotoru (mm) Taumaha (g/㎡) Widh (mm) Te kaha pakaru(N/25mm) Miro
Warp Weft Warp US (S/I) Weft US(S/I)
7628 0.185±0.02 203.4±5 1270 ≥400 ≥300 EC G75 1/0 (EC 9 68.7) EC G75 1/0 (EC 9 68.7)
7629 0.185±0.02 210±6 1270 ≥400 ≥300 EC G75 1/0 (EC 9 68.7) EC G75 1/0 (EC 9 68.7)
7630 0.185±0.02 220±5 1270 ≥400 ≥300 EC G67 1/0 (EC 9 74) EC G67 1/0 (EC 9 74)
7637 0.224±0.03 228±5 1270 ≥400 ≥300 EC G75 1/0 (EC 9 68.7) EC G37 1/0 (EC 9 136)
2116 0.094±0.02 105±3 1270 ≥240 ≥210 E225 1/0 (EC 7 22.5) E225 1/0 (EC 7 22.5)
1080 0.053±0.005 48±3 1270 ≥100 ≥75 EC D4501/0 (EC 5 11.2) EC D4501/0 (EC 5 11.2)
T1EW60 0.06±0.006 48±4 1050 ≥90 ≥65 EC D4501/0 (EC 5 11.2) EC D4501/0 (EC 5 11.2)
T1EW100 0.1±0.01 98±10 1050 ≥100 ≥65 EC E225 (EC7 22.5) EC E225 (EC7 22.5)
T4EW140 0.14±0.03 140±5 1250 ≥400 ≥400 EC G75 1/0 (EC 9 68.7) EC G75 1/0 (EC 9 68.7)

Tuhipoka:Ko nga whanui i runga ake nei he tohu paerewa.Ka taea e taatau te whakarite whanui i waenga i te 700mm-2200mm kia rite ki te hiahia a te kaihoko.

Paanui korero

Hei whakarite i te haumaru me te pono o te hua i te wa o te kawe waka, me te whakarite kia kore he papanga, he rerekee, he kino ranei, ka werohia ia pukapuka o te papanga ki roto i te peeke PE ka tuu ki roto i te kaata, i te anga rino ranei.


  • Tōmua:
  • Panuku:

  • hua e pa ana